Ana Cristina Rego
Sunday, January 28, 2007
Wednesday, March 22, 2006
Publicações
| | 36 Almeida S, Brett AC, Gois IN, Oliveira CR, Rego AC. | |
| Caspase-dependent and -independent cell death induced by 3-nitropropionic acid in rat cortical neurons. J Cell Biochem. 2005 Dec 19; [Epub ahead of print] | ||
| | 35 Cunha-Oliveira T, Rego AC, Morgadinho MT, Macedo T, Oliveira CR. | |
| Differential cytotoxic responses of PC12 cells chronically exposed to psychostimulants or to hydrogen peroxide. Toxicology. 2006 Jan 5;217(1):54-62. Epub 2005 Oct 19. | ||
| | 34 Cardoso SM, Rego AC, Pereira C, Oliveira CR. | |
| Protective effect of zinc on amyloid-beta 25-35 and 1-40 mediated toxicity. Neurotox Res. 2005;7(4):273-81. | ||
| | 33 Silva VS, Duarte AI, Rego AC, Oliveira CR, Goncalves PP. | |
| Effect of chronic exposure to aluminium on isoform expression and activity of rat (Na+/K+)ATPase. Toxicol Sci. 2005 Dec;88(2):485-94. Epub 2005 Sep 14. | ||
| 32 Duarte AI, Santos MS, Oliveira CR, Rego AC. | ||
| Insulin neuroprotection against oxidative stress in cortical neurons--involvement of uric acid and glutathione antioxidant defenses. Free Radic Biol Med. 2005 Oct 1;39(7):876-89. | ||
| 31 Rego AC, de Almeida LP. | ||
| Molecular targets and therapeutic strategies in Huntington's disease. Curr Drug Targets CNS Neurol Disord. 2005 Aug;4(4):361-81. Review. | ||
| 30 Carreira R, Duarte A, Monteiro P, Santos MS, Rego AC, Oliveira CR, Goncalves LM, Providencia LA. | ||
| Carvedilol protects ischemic cardiac mitochondria by preventing oxidative stress. Rev Port Cardiol. 2004 Nov;23(11):1447-55. English, Portuguese. | ||
| 29 Almeida S, Domingues A, Rodrigues L, Oliveira CR, Rego AC. | ||
| FK506 prevents mitochondrial-dependent apoptotic cell death induced by 3-nitropropionic acid in rat primary cortical cultures. Neurobiol Dis. 2004 Dec;17(3):435-44. | ||
| 28 Cardoso SM, Rego AC, Penacho N, Oliveira CR. | ||
| Apoptotic cell death induced by hydrogen peroxide in NT2 parental and mitochondrial DNA depleted cells. Neurochem Int. 2004 Oct;45(5):693-8. | ||
| | 27 Oliveira MT, Rego AC, Macedo TR, Oliveira CR. | |
| Drugs of abuse induce apoptotic features in PC12 cells. Ann N Y Acad Sci. 2003 Dec;1010:667-70. | ||
| 26 Brito O, Almeida S, Oliveira CR, Rego AC. | ||
| Bcl-2 prevents loss of cell viability and caspase activation induced by 3-nitropropionic acid in GT1-7 cells. Ann N Y Acad Sci. 2003 Dec;1010:148-52. | ||
| 25 Gil J, Almeida S, Oliveira CR, Rego AC. | ||
| Cytosolic and mitochondrial ROS in staurosporine-induced retinal cell apoptosis. Free Radic Biol Med. 2003 Dec 1;35(11):1500-14. | ||
| 24 Rego AC, Oliveira CR. | ||
| Mitochondrial dysfunction and reactive oxygen species in excitotoxicity and apoptosis: implications for the pathogenesis of neurodegenerative diseases. Neurochem Res. 2003 Oct;28(10):1563-74. Review. | ||
| 23 Rego AC, Monteiro NM, Silva AP, Gil J, Malva JO, Oliveira CR. | ||
| Mitochondrial apoptotic cell death and moderate superoxide generation upon selective activation of non-desensitizing AMPA receptors in hippocampal cultures. J Neurochem. 2003 Aug;86(4):792-804. | ||
| 22 Moreira PI, Santos MS, Moreno A, Rego AC, Oliveira C. | ||
| Effect of amyloid beta-peptide on permeability transition pore: a comparative study. J Neurosci Res. 2002 Jul 15;69(2):257-67. | ||
| 21 Oliveira MT, Rego AC, Morgadinho MT, Macedo TR, Oliveira CR. | ||
| Toxic effects of opioid and stimulant drugs on undifferentiated PC12 cells. Ann N Y Acad Sci. 2002 Jun;965:487-96. | ||
| 20 Rego AC, Vesce S, Nicholls DG. | ||
| The mechanism of mitochondrial membrane potential retention following release of cytochrome c in apoptotic GT1-7 neural cells. Cell Death Differ. 2001 Oct;8(10):995-1003. | ||
| 19 Areias FM, Rego AC, Oliveira CR, Seabra RM. | ||
| Antioxidant effect of flavonoids after ascorbate/Fe(2+)-induced oxidative stress in cultured retinal cells. Biochem Pharmacol. 2001 Jul 1;62(1):111-8. | ||
| 18 Rego AC, Santos MS, Areias F, Proenca T, Oliveira CR. | ||
| Glutamate regulates the viability of retinal cells in culture. Vision Res. 2001 Mar;41(7):841-51. | ||
| 17 Rego AC, Ward MW, Nicholls DG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitochondria control ampa/kainate receptor-induced cytoplasmic calcium deregulation in rat cerebellar granule cells. J Neurosci. 2001 Mar 15;21(6):1893-901. 16 16 Rego AC, Lambert JJ, Nicholls DG.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

